Lucky Lion LKT668 Series is a TBR steer / trailer tire range for truck and bus applications. The series covers 11R22.5, 295/80R22.5, 315/80R22.5, 17.5, 19.5 and 16LT sizes, with 14–18 mm tread depth, ECE / GCC / SASO certification information and retreadable casing design.
Product positioning: steer and trailer-position truck and bus tire for Long Haul and Regional applications, focused on wear resistance, deep tread, reinforced carcass, stone damage resistance and retreadable casing value.
Wheel Position Guide
Long Haul Regional Wheel-position guide for product application reference.
| Vehicle Type | Front / Steer Axle | Middle / Rear Axle | Trailer Axle | Application Note |
|---|---|---|---|---|
| Medium Truck | — | For steer-position and regional-service wheel-position needs. | ||
| Heavy Truck | — | For steer applications and selected regional operations on medium and heavy trucks. | ||
| Tractor / Trailer | — | For tractor steer-position use and trailer wheel-position reference. |
Product Overview
The LKT668 Series provides a suite of steer and trailer sizes for mixed fleet needs. A wear-resistant compound, deep tread and reinforced carcass construction help extend tire life and resist stone damage. Load indexes range from 149/146M to 160/157K, supporting up to 4500 kg per tire.
Specifications
| Pattern | Size | PR | Load Index / Speed Rating | Overall Diameter | Load Capacity Single | Load Capacity Dual | Inflation Pressure | Section Width | Standard Rim | Tread Depth |
|---|---|---|---|---|---|---|---|---|---|---|
| LKT668 | 11R22.5 | 18 | 149/146M | 1054 mm | 3250 kg | 3000 kg | 930 kPa | 279 mm | 8.25 | 15.5 mm |
| LKT668 | 295/80R22.5 | 18 | 152/149M | 1044 mm | 3550 kg | 3250 kg | 900 kPa | 298 mm | 9.00 | 18 mm |
| LKT668 | 315/80R22.5 | 20 | 157/154M | 1076 mm | 4125 kg | 3750 kg | 900 kPa | 312 mm | 9.00 | 17 mm |
| LKT668 | 315/80R22.5 | 22 | 160/157K | 1082 mm | 4500 kg | 4125 kg | 950 kPa | 312 mm | 9.00 | 17 mm |
| LKT668 | 215/75R17.5 | 16 | 127/124L | 767 mm | 1750 kg | 1600 kg | 830 kPa | 211 mm | 6.00 | 14 mm |
| LKT668 | 225/80R17.5 | 14 | 129/127L | 805 mm | 1850 kg | 1750 kg | 760 kPa | 226 mm | 6.75 | 15 mm |
| LKT668 | 235/75R17.5 | 16 | 132/129L | 797 mm | 2000 kg | 1850 kg | 830 kPa | 233 mm | 6.75 | 15 mm |
| LKT668 | 245/70R17.5 | 18 | 134/132L | 789 mm | 2120 kg | 2000 kg | 900 kPa | 248 mm | 7.50 | 15 mm |
| LKT668 | 245/70R19.5 | 16 | 135/133L | 839 mm | 2180 kg | 2060 kg | 830 kPa | 248 mm | 7.50 | 16 mm |
| LKT668 | 265/70R19.5 | 16 | 139/136L | 867 mm | 2430 kg | 2240 kg | 830 kPa | 262 mm | 7.50 | 16 mm |
| LKT668 | 8.25R16LT | 18 | 132/128L | 855 mm | 2000 kg | 1800 kg | 870 kPa | 235 mm | 6.50H | 15 mm |
Coming sizes: 7.50R16 / 7.00R16 / 6.50R16. Detailed parameters were not provided for these coming sizes, so they are not included in the specification table.
Key Features
- Complete size coverage: Covers 11R22.5, 295/80R22.5, 315/80R22.5 and multiple 17.5 / 19.5 / 16LT sizes.
- Wear-resistant compound: Wear-resistant compound helps improve tire and vehicle stability.
- Reinforced carcass: Reinforced carcass construction helps extend tire life and resist stone damage.
- Optimized rib spacing: Optimized rib spacing helps control heat and rolling resistance.
- Retreadable casing: Retreadable casing design helps improve casing lifecycle value.
Inquiry
For further confirmation, please provide the required size, quantity, destination market and certification requirements. Specific sizes and supply conditions should be confirmed according to inquiry.