Lucky Lion E3/L3 (W2) High-Traction Lug OTR Tyre
Lucky Lion E3/L3 (W2) is designed for soft ground, mud, clay and loose aggregate conditions, using high-traction zig-zag lugs and deep grooves for earthmoving and OTR machinery applications.
Product Positioning
E3/L3 (W2) focuses on traction-lug tread design. Deep grooves help maintain grip in mud, clay and loose aggregate, while the heat- and chunk-resistant tread supports earthmoving fleets, loaders and related OTR operating conditions.
Product Features
- High-traction zig-zag lugs for soft ground and off-road conditions.
- Deep grooves help maintain grip in mud, clay and loose aggregate.
- Self-cleaning groove design supports earthmoving and mixed job-site applications.
- Heat- and chunk-resistant tread helps address temperature rise and tread damage during continuous operation.
- Production system and certification information includes ISO 9001, IATF 16949, GCC/GSO, SASO, SONCAP, ECE and DOT.
Specifications
| Size | PR | Overall Diameter (mm) | Section Width (mm) | Rim | Max Load (kg) @ 10 km/h | Max Load (kg) @ 50 km/h | Inflated Pressure (kPa) @ 10 km/h | Inflated Pressure (kPa) @ 50 km/h | Pattern |
|---|---|---|---|---|---|---|---|---|---|
| 750-16 | 10 | 805 | 215 | 6.00/G | 860 | - | 530 | - | E3/L3 (W1) |
| 900-16 | 14 | 890 | 255 | 6.50H | 1120 | - | 260 | - | E3/L3 (W1) |
| 12.00-16 | 16 | 840 | 240 | 6.50H | 1705 | - | 680 | - | E3/L3 (W1) |
| 16/70-20 | 16 | 1075 | 410 | 13 | 5600 | 3350 | 450 | 350 | E3/L3 (W1) |
| 16/70-24 | 16 | 1175 | 410 | 13 | 5600 | 3350 | 450 | 350 | E3/L3 (W1) |
| 20.5/70-16 | 16 | 1075 | 410 | 8.50H | - | 2850 | - | 350 | E3/L3 (W1) |
| 15.5-25 | 16 | 1275 | 395 | 12.00/1.3 | 6750 | 3850 | 525 | 325 | E3/L3 (W1/W2) |
| 17.5-25 | 16 | 1350 | 445 | 14.00/1.5 | 7300 | 4250 | 475 | 300 | E3/L3 (W1/W2) |
| 17.5-25 | 20 | 1350 | 445 | 14.00/1.5 | 8250 | 5000 | 575 | 400 | E3/L3 (W1/W2) |
| 20.5-25 | 20 | 1490 | 520 | 17.00/2.0 | 9500 | 6000 | 450 | 325 | E3/L3 (W1/W2) |
| 20.5-25 | 24 | 1490 | 520 | 17.00/2.0 | 10300 | 6700 | 525 | 400 | E3/L3 (W1/W2) |
| 23.5-25 | 20 | 1615 | 595 | 19.50/2.5 | 10900 | 7300 | 375 | 300 | E3/L3 (W1/W2) |
| 23.5-25 | 24 | 1615 | 595 | 19.50/2.5 | 12500 | 8000 | 475 | 350 | E3/L3 (W1/W2) |
| 26.5-25 | 24 | 1750 | 675 | 22.00/3.0 | 14000 | 9250 | 400 | 300 | E3/L3 (W1/W2) |
| 26.5-25 | 28 | 1750 | 675 | 22.00/3.0 | 15500 | 10000 | 475 | 350 | E3/L3 (W1/W2) |
| 26.5-25 | 32 | 1750 | 675 | 22.00/3.0 | 17000 | 11200 | 550 | 425 | E3/L3 (W1/W2) |
| 29.5-25 | 28 | 1875 | 750 | 25.00/3.5 | 17500 | 11500 | 425 | 325 | E3/L3 (W2) |
| 29.5-25 | 32 | 1875 | 750 | 25.00/3.5 | 20000 | 12950 | 525 | 400 | E3/L3 (W2) |
| 14.00-24 | 20 | 1370 | 375 | 10 | 8500 | 4625 | 700 | 475 | E3/L3 (W1) |
| 14.00-24 | 24 | 1370 | 375 | 10 | 9500 | 5150 | 850 | 575 | E3/L3 (W1) |
| 14.00-24 | 28 | 1370 | 375 | 10 | 10000 | 5600 | 925 | 650 | E3/L3 (W1) |
| 14.00-25 | 24 | 1370 | 375 | 10.00/1.5 | 9500 | 5150 | 850 | 575 | E3/L3 (W1) |
| 14.00-25 | 28 | 1370 | 375 | 10.00/1.5 | 10000 | 5600 | 925 | 650 | E3/L3 (W1) |
| 14.00-25 | 32 | 1370 | 375 | 10.00/1.5 | 10900 | 6150 | 1050 | 750 | E3/L3 (W1) |
| 16.00-24 | 24 | 1495 | 430 | 11.25/2.0 | 10600 | 6000 | 650 | 475 | E3/L3 (W1) |
| 16.00-24 | 28 | 1495 | 430 | 11.25/2.0 | 11500 | 6700 | 750 | 575 | E3/L3 (W1) |
| 16.00-25 | 28 | 1495 | 430 | 11.25/2.0 | 11500 | 6700 | 750 | 575 | E3/L3 (W1) |
| 18.00-25 | 28 | 1615 | 500 | 13.00/2.5 | 13600 | 8000 | 650 | 500 | E3/L3 (W1/W2) |
| 18.00-25 | 32 | 1615 | 500 | 13.00/2.5 | 15000 | 8750 | 750 | 575 | E3/L3 (W1/W2) |
| 18.00-25 | 36 | 1615 | 500 | 13.00/2.5 | 16000 | 9250 | 850 | 625 | E3/L3 (W1/W2) |
| 18.00-25 | 40 | 1615 | 500 | 13.00/2.5 | 17000 | 9700 | 950 | 700 | E3/L3 (W1/W2) |
Certifications and Systems
Relevant system and certification information includes ISO 9001, IATF 16949, GCC/GSO, SASO, SONCAP, ECE and DOT.