Lucky Lion WILD SPECTRA MT Mud-Terrain SUV Tyre
WILD SPECTRA MT is a mud-terrain SUV tyre for 4×4 off-road applications, covering 15-22" sizes for mud, rock and snow conditions.
WILD SPECTRA MT uses oversized lugs, staggered shoulders and deep voids to support traction on unpaved terrain. Reinforced sidewalls are designed for off-road impact, abrasion and puncture resistance, while self-cleaning channels help eject mud and debris from the tread area.
Product Positioning
This tyre is positioned for 4×4 SUVs, off-road vehicles and related tyre distribution channels. The range covers 31×10.5R15LT to 37×12.5R22LT, with ECE, DOT and GCC compliance information and M+S marking.
Key Features
- Oversized tread blocks and deep voids for mud, rock and snow conditions.
- Staggered shoulder design to support tread edge biting ability.
- Reinforced sidewall construction for puncture and abrasion resistance.
- Self-cleaning channels help remove mud and debris from the tread.
- Cut- and chip-resistant rubber compound for demanding off-road use.
Specifications
| Inch | Tyre Size | LI&SS | /XL | O.D. mm | SW mm | Permitted Rims | Max Load Kg | Max Pressure Kpa | M+S | Sidewall |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 31X10.5R15LT | 109R | - | 775 | 268 | 8 1/2J | 1030 | 350 | M+S | RWL |
| 15 | 32X11.5R15LT | 113R | - | 801 | 290 | 9J | 1150 | 350 | M+S | RWL |
| 15 | 33X12.5R15LT | 108R | - | 826 | 318 | 10J | 1000 | 250 | M+S | RWL |
| 15 | 35X12.5R15LT | 113R | - | 877 | 318 | 10J | 1150 | 250 | M+S | RWL |
| 17 | 33X12.5R17LT | 120R | - | 826 | 318 | 10J | 1400 | 450 | M+S | RWL |
| 17 | 35X12.5R17LT | 119R | - | 877 | 318 | 10J | 1650 | 450 | M+S | RWL |
| 18 | 33X12.5R18LT | 118R | - | 826 | 318 | 10J | 1320 | 450 | M+S | RWL |
| 18 | 35X12.5R18LT | 118R | - | 877 | 318 | 10J | 1320 | 350 | M+S | RWL |
| 20 | 33X12.5R20LT | 114R | - | 826 | 318 | 10J | 1180 | 450 | M+S | RWL |
| 20 | 35X12.5R20LT | 121R | - | 877 | 318 | 10J | 1450 | 450 | M+S | RWL |
| 22 | 33X12.5R22LT | 109R | - | 826 | 318 | 10J | 1030 | 450 | M+S | RWL |
| 15 | LT215/75R15 | 100/97R | - | 703 | 216 | 6J | 800/730 | 350 | M+S | RBL |
| 15 | LT235/75R15 | 104/101R | - | 733 | 235 | 6 1/2J | 900/825 | 350 | M+S | RBL |
| 16 | LT235/70R16 | 110/107R | - | 736 | 240 | 7J | 1060/975 | 450 | M+S | RBL |
| 16 | LT235/85R16 | 120/116R | - | 806 | 235 | 6 1/2J | 1380/1260 | 550 | M+S | RBL |
| 16 | LT245/70R16 | 118/115R | - | 750 | 248 | 7J | 1320/1215 | 550 | M+S | RBL |
| 16 | LT245/75R16 | 120/116R | - | 774 | 248 | 7J | 1380/1260 | 550 | M+S | RBL |
| 16 | LT265/75R16 | 119/116R | - | 804 | 267 | 7 1/2J | 1550/1400 | 550 | M+S | RBL |
| 16 | LT285/75R16 | 126/123R | - | 834 | 286 | 8J | 1700/1550 | 550 | M+S | RBL |
| 16 | LT315/75R16 | 121/118R | - | 878 | 313 | 8 1/2J | 1750/1600 | 450 | M+S | RBL |
| 17 | LT245/75R17 | 121/118R | - | 800 | 248 | 7J | 1450/1320 | 550 | M+S | RBL |
| 17 | LT265/65R17 | 120/117R | - | 776 | 272 | 8J | 1400/1285 | 550 | M+S | RBL |
| 17 | LT265/70R17 | 118/115R | - | 804 | 272 | 8J | 1550/1400 | 550 | M+S | RBL |
| 17 | LT285/70R17 | 126/123R | - | 832 | 292 | 8 1/2J | 1500/1360 | 450 | M+S | RBL |
| 18 | LT275/70R18 | 121/118R | - | 843 | 279 | 8J | 1650/1500 | 550 | M+S | RBL |
Inquiry Note
For inquiry, please share the target size, quantity, destination market and certification requirements so Lucky Lion Tire can check the available specifications and related product information.